top of page

Wichita Falls, Texas

              150 Miles              

Saturday

March 23, 2013

 

Race Results A Race

WinSpeed-1                  Texas Invitational R. P. C.          03/24/13-16:34
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CHI1                          Old Bird Race             Flown: 03/23/2013
Release(A): 09:05  Birds: 222   Lofts: 25              Station: CHILLICOTHE, TX
Weather (Rel) OVERCAST, E-5, 44 degrees  (Arr) OVERCAST, NW-5, 54 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RC FLY N A/12  539   AU 12 RDEO  BBAR H 14:33:51 177.229 00.00  948.528 130
  2 WSI David P/9 12068  AU 12 SDP   BB   H 14:08:09 158.767 08.33  921.730 127
  3 WSI Greenf/15 1656   AU 12 WSI   UNKN C 14:03:37 155.589 09.54  917.054 124
  4 WSI Greenfiel 2786   AU 11 WSI   BCH  H 14:03:37  2/ 15  09.54  917.054 121
  5 RC SABEK F/15 1173   AU 12 RDEO  UNKN H 14:10:17 158.605 10.59  914.380 118
  6 RC FLY N AL L  325   AU 10 RDEO  BCH  C 14:47:01  2/ 12  13.09  912.012 115
  7 WSI Mafia L/9  678   AU 12 WSI   BCH  C 14:09:58 157.390 12.55  908.318 112
  8 RC SIBS LO/11 1128   AU 12 RDEO  BCH  C 14:53:55 175.180 23.52  883.642 109
  9 RC SIBS LOFT  1018   AU 11 RDEO  BBAR C 14:55:40  2/ 11  25.37  879.232 106
10 WSI David Plu 12120  AU 12 SDP   BB   H 14:24:23  2/  9  24.47  874.882 103
11 RC FLANNIG/15 1825   AU 12 RDEO  GR   H 14:43:26 168.184 26.22  874.630 100
12 RC SIBS LOFT  1124   AU 12 RDEO  BBAR H 15:00:32  3/ 11  30.29  867.197  97
13 RC SIBS LOFT   841   AU 09 RDEO  BBAR H 15:00:53  4/ 11  30.50  866.344  94
14 WSI Mafia LOF  676   AU 12 WSI   BCH  H 14:24:59  2/  9  27.56  865.691  91
15 WSI  Lowe L/6 7710   AU 12 LOWE  BBAR H 14:13:23 151.264 27.42  863.324  88
16 WSI SugarG/10 1899   AU 12 WSI   BC   H 14:31:29 157.202 34.48  847.404  85
17 WSI  Lowe Lof 5381   AU 12 TEXA  BWF  C 14:23:36  2/  6  37.55  835.639  82
18 RC SIBS LOFT  1116   AU 12 RDEO  BBAR C 15:14:05  5/ 11  44.02  835.360  79
19 RC McGee F/12  271   AU 12 MCGE  BBAR H 15:21:32 176.721 48.37  826.049  76
20 WSI Greenfiel 5346   AU 12 TEX   BBAR H 14:37:45  3/ 15  44.02  822.981  73
21 TI S.TROYE/15 5287   AU 12 TEX   N/A  H 14:30:21 150.941 45.16  816.524  70
22 RC SIBS LOFT  1120   AU 12 RDEO  BBAR H 15:23:01  6/ 11  52.58  815.618  67
--------------------------------- Above are 10 percent ------------------------

 

  • Wix Facebook page
  • Wix Twitter page
  • Wix Google+ page

Wind at Release

Wind at 1:00

22 Lofts

248 Birds

Birds Released

A Race  9:05 AM

B Race  10:00 AM

2010 - present

2010 - present

bottom of page