top of page

 B Race 3-24

WinSpeed-1                  Texas Invitational R. P. C.          03/24/13-16:36
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CHI2                          Old Bird Race             Flown: 03/23/2013
Release(B): 10:00  Birds: 220   Lofts: 24              Station: CHILLICOTHE, TX
Weather (Rel) OVERCAST, E-5, 44 degrees  (Arr) OVERCAST, NW-5, 54 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RC FLANNIG/15 1860   AU 12 RDEO  BBAR H 15:01:58 168.184 00.00  980.254 130
  2 RC FLANNIGAN  1858   AU 12 RDEO  BWF  C 15:02:01  2/ 15  00.03  980.091 127
  3 RC FLY N A/11  502   AU 12 RDEO  BBAR C 15:19:01 177.229 00.48  977.765 124
  4 WSI Greenf/12 2776   AU 11 WSI   UNKN C 14:41:13 155.589 01.51  973.800 121
  5 RC SIBS LO/10 1138   AU 12 RDEO  BWP  H 15:17:40 175.180 03.08  970.569 118
  6 RC SIBS LOFT  1112   AU 12 RDEO  BCH  C 15:17:51  2/ 10  03.19  970.009 115
  7 RC SIBS LOFT  1689   AU 12 RDEO  DC   H 15:18:01  3/ 10  03.29  969.501 112
  8 RC SIBS LOFT  1139   AU 12 RDEO  BCH  C 15:22:36  4/ 10  08.04  955.726 109
  9 TI ROB EST/14   93   AU 11 TI    N/A  H 14:55:28 159.872 08.25  952.304 106
10 RC SIBS LOFT  1137   AU 12 RDEO  BWF  H 15:25:02  5/ 10  10.30  948.572 103
11 RC FREE FA/10 1419   AU 12 RDEO  BCH  C 15:42:01 183.677 12.13  945.194 100
12 TI S.TROYE/15 5496   AU 12 TEX   N/A  H 14:41:42 150.941 10.41  943.046  97
13 RC FLANNIGAN   428   AU 11 RDEO  BBAR C 15:15:07  3/ 15  13.09  939.347  94
14 WSI  Lowe /10 7712   AU 12 LOWE  BBAR C 14:44:32 151.264 12.56  935.694  91
15 WSI  Lowe Lof 7785   AU 12 LOWE  BKWP C 14:44:35  2/ 10  12.59  935.529  88
16 RC McGee F/11 5402   AU 12 TEX   DC   C 15:33:53 176.721 16.34  931.570  85
17 RC McGee Fami  206   AU 12 MCGE  DC   H 15:33:56  2/ 11  16.37  931.430  82
18 RC FLANNIGAN  1837   AU 12 RDEO  BBAR C 15:17:52  4/ 15  15.54  931.220  79
19 WSI Greenfiel  360   AU 12 WSI   UNKN C 14:58:05  2/ 12  18.43  918.697  76
20 RC SIBS LOFT  1162   AU 12 RDEO  BCH  H 15:36:27  6/ 10  21.55  916.384  73
21 TI S.TROYER   5273   AU 12 TEX   N/A  H 14:51:26  2/ 15  20.25  911.550  70
22 TI ROB ESTILL 5241   AU 12 TEX   BCWF H 15:11:20  2/ 14  24.17  903.772  67
--------------------------------- Above are 10 percent ------------------------
23 RC SIBS LOFT  9557   AU 11 WOW   BWF  H 15:41:15  7/ 10  26.43  903.494  64
24 TI S.TROYER    622   AU 12 TI    BB   H 14:54:14  3/ 15  23.13  902.875  60
25 TI B.THOMP/13  838   AU 12 TI    BC   H 15:39:19 173.739 27.22  901.167  57
26 RC FLANNIGAN  23811  AU 11 ARPU  GR   C 15:30:44  5/ 15  28.46  894.993  54
27 WSI  Lowe Lof 7753   AU 12 LOWE  BCH  C 14:59:44  3/ 10  28.08  888.242  51
28 WSI Greenfiel  381   AU 12 WSI   UNKN H 15:09:12  3/ 12  29.50  885.666  48
29 RC FLY N AL L 5482   AU 12 TEX   BCH  C 15:55:01  2/ 11  36.48  878.616  45
30 RC FLY N AL L  324   AU 10 RDEO  BBAR C 15:59:55  3/ 11  41.42  866.655  42
31 TI ROB ESTILL  149   AU 12 TI    N/A  H 15:24:54  3/ 14  37.51  866.033  39
32 RC RICKY HO/8   17   AU 12 RDEO  PEN  C 16:17:35 183.450 48.12  855.101  36
33 RC RICKY HOWA   10   AU 12 RDEO  BCH  C 16:18:18  2/  8  48.55  853.481  33
34 WSI David P/8 12066  AU 12 SDP   BB   H 15:27:30 158.767 42.26  853.213  30
35 TI ROB ESTILL  103   AU 12 TI    BC   H 15:31:54  4/ 14  44.51  847.768  27
36 RC SIBS LOFT  1690   AU 12 RDEO  DC   C 16:03:58  8/ 10  49.26  847.103  24
37 WSI Mafia L/8  914   AU 12 WACO  CH   C 15:29:19 157.390 46.43  841.156  21
38 WSI Weldon/11  775   AU 12 WSI   BB   C 15:12:29 148.550 45.46  836.676  18
39 WSI Big E L/5 5302   AU 12 TEX   DCPD C 15:53:49 166.111 55.34  826.265  15
40 TI ROB ESTILL  157   AU 12 TI    N/A  H 15:42:56  5/ 14  55.53  820.493  12
41 RC FREE FALLI 1468   AU 12 RDEO  BCH  C 16:34:32  2/ 10  01:04  819.378   9
42 WSI SugarGl/8 1489   AU 12 TX    BC   C 15:39:00 157.202 56.46  816.083   6
43 TI B.THOMPSON  479   AU 12 RDEO  BC   C 16:14:47  2/ 13  01:02  815.888   3
44 RC McGee Fami 5056   AU 10 TEX   BCH  H 16:21:16  3/ 11  01:03  815.794   0
--------------------------------- Above are 20 percent ------------------------
45 RC McGee Fami 5253   AU 12 TEX   BLK  H 16:21:20  4/ 11  01:04  815.651   0
46 WSI David Plu 12011  AU 12 SDP   BC   H 15:42:56  2/  8  57.52  814.808   0
47 RC SIBS LOFT  5254   AU 12 TEX   BLK  H 16:18:58  9/ 10  01:04  813.574   0
48 RC SABEK F/15  836   AU 12 RDEO  UNKN C 15:43:56 158.605 59.09  811.626   0
49 RC SABEK FAMI  823   AU 12 RDEO  UNKN H 15:43:57  2/ 15  59.10  811.586   0
50 RC FLANNIGAN  1845   AU 12 RDEO  BCH  C 16:04:53  6/ 15  01:02  811.229   0
51 WSI David Plu 12079  AU 12 SDP   BC   H 15:45:36  3/  8  01:00  808.532   0
52 RC VIKING L/6  284   AU 12 SPNK  BBAR H 16:06:35 168.192 01:04  807.521   0
53 TI ROB ESTILL  132   AU 12 TI    BB   H 15:48:39  6/ 14  01:01  807.039   0
54 RC FLANNIGAN   956   AU 10 RDEO  BCH  C 16:08:53  7/ 15  01:06  802.432   0
55 TI B.THOMPSON 5461   AU 12 TEXS  N/A  H 16:21:57  3/ 13  01:10  800.579   0
56 WSI Mafia LOF 1810   AU 12 WSI   BBAR H 15:46:10  2/  8  01:03  800.212   0
57 WSI Greenfiel  338   AU 12 WSI   UNKN C 15:42:33  4/ 12  01:03  799.437   0
58 RC McGee Fami  210   AU 12 MCGE  DC   H 16:29:16  5/ 11  01:11  799.028   0
WinSpeed-1                  Texas Invitational R. P. C.          03/24/13-16:36
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CHI2                          Old Bird Race             Flown: 03/23/2013

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 WSI  Lowe Lof 7706   AU 12 LOWE  BBAR H 15:34:10  4/ 10  01:02  796.713   0
60 WSI Mafia LOF 2914   AU 11 WSI   BCH  H 15:50:26  3/  8  01:07  790.469   0
61 RC SABEK FAMI  710   AU 11 RDEO  UNKN C 15:53:25  3/ 15  01:08  789.847   0
62 WSI Greenfiel  335   AU 12 WSI   BBAR C 15:50:36  5/ 12  01:11  781.081   0
63 WSI Greenfiel  267   AU 10 WWC   UNKN C 15:50:37  6/ 12  01:11  781.044   0
64 TI S.TROYER    624   AU 12 TI    BB   C 15:43:21  4/ 15  01:12  773.718   0
65 WSI  Lowe Lof 7744   AU 12 LOWE  W    C 15:44:29  5/ 10  01:12  772.852   0
66 RC FLANNIGAN   432   AU 11 RDEO  BBAR C 16:25:55  8/ 15  01:23  767.015   0
67 TI B.MALUNO/3  438   AU 12 TI    N/A  H 16:23:04 164.752 01:27  756.951   0
68 RC SABEK FAMI  724   AU 11 RDEO  UNKN C 16:08:49  4/ 15  01:24  756.867   0
69 WSI SugarGlid 1591   AU 12 TX    BB   H 16:11:58  2/  8  01:29  743.767   0
70 RC FREE FALLI 1420   AU 12 RDEO  BCH  C 17:28:27  3/ 10  01:58  720.865   0
71 TI S.TROYER    635   AU 12 TI    N/A  H 16:10:34  5/ 15  01:39  716.891   0
72 RC RICKY HOWA   21   AU 12 RDEO  BCH  C 17:31:45  3/  8  02:02  714.714   0
73 RC SPINKS L/6 5930   AU 11 TEX   RG   C 17:07:14 173.183 01:56  713.434   0
74 RC SPINKS LOF   96   AU 11 SPNX  BBAR H 17:07:48  2/  6  01:56  712.489   0
75 TI B.THOMPSON  823   AU 12 TI    WGRZ H 17:10:32  4/ 13  01:58  710.238   0
76 TI ROB ESTILL 1133   AU 12 KLBC  BB   H 16:38:13  7/ 14  01:51  706.586   0
77 TI ROB ESTILL  114   AU 12 TI    BC   H 16:38:52  8/ 14  01:51  705.434   0
78 WSI Mafia LOF 1450   AU 12 TEX   DC   C 16:34:51  4/  8  01:52  701.549   0
79 RC FLY N AL L  545   AU 12 RDEO  BP   C 17:25:30  4/ 11  02:07  700.165   0
80 TI B.THOMPSON 5473   AU 12 TEXS  N/A  C 17:19:36  5/ 13  02:07  695.589   0
81 WSI SugarGlid  633   AU 12 WSI   RC   C 16:37:55  3/  8  01:55  695.279   0
82 TI S.TROYER    609   AU 12 TI    N/A  H 16:22:42  6/ 15  01:51  694.163   0
83 RC SABEK FAMI  819   AU 12 RDEO  UNKN C 16:44:56  5/ 15  02:00  689.361   0
84 WSI Mafia LOF 23885  AU 11 ARPU  SLAT H 16:42:00  5/  8  01:59  689.072   0
85 RC FLANNIGAN  11034  AU 11 COR   BBAR C 17:10:39  9/ 15  02:08  687.342   0
86 WSI David Plu 12122  AU 12 SDP   BB   H 16:49:27  4/  8  02:04  682.427   0
87 TI S.TROYER   5462   AU 12 TEX   N/A  H 16:30:18  7/ 15  01:59  680.646   0
88 WSI Greenfiel  347   AU 12 WSI   BCH  C 16:45:17  7/ 12  02:05  675.690   0
89 WSI  Lowe Lof  421   AU 12 NTF   BCW  C 16:34:20  6/ 10  02:02  675.149   0
90 WSI Mafia LOF 1590   AU 12 TEX   BBAR C 16:51:14  6/  8  02:08  673.600   0
91 RC FLY N AL L  449   AU 11 RDEO  ML   C 17:44:27  5/ 11  02:26  671.598   0
92 WSI  Lowe Lof 2255   AU 12 WOWP  BBAR C 16:42:35  7/ 10  02:10  661.313   0
93 RC FREE FALLI 1434   AU 12 RDEO  ML   C 18:14:33  4/ 10  02:44  653.669   0
94 RC SABEK FAMI  828   AU 12 RDEO  UNKN C 17:08:50  6/ 15  02:24  650.941   0
95 RC FLANNIGAN  23840  AU 11 ARPU  BBAR C 17:36:54 10/ 15  02:34  647.853   0
96 RC SIBS LOFT  1144   AU 12 RDEO  BCH  H 17:57:10 10/ 10  02:42  646.142   0
97 WSI Big E Lof 9323   AU 12 WOW   BB   C 17:32:58  2/  5  02:34  645.408   0
98 RC SABEK FAMI  826   AU 12 RDEO  UNKN C 17:12:48  7/ 15  02:28  644.975   0
99 RC McGee Fami  284   AU 12 MCGE  BCH  C 18:02:53  6/ 11  02:45  644.118   0
100 RC FREE FALLI 1467   AU 12 RDEO  BCH  C 18:24:05  5/ 10  02:54  641.307   0
101 RC FREE FALLI 1465   AU 12 RDEO  BKWP C 18:26:01  6/ 10  02:56  638.856   0
102 WSI SugarGlid 1561   AU 12 TX    BB   C 17:14:32  4/  8  02:32  636.697   0
103 RC FLANNIGAN   440   AU 11 RDEO  BBAR C 17:46:07 11/ 15  02:44  635.042   0
104 RC SABEK FAMI  846   AU 12 RDEO  UNKN C 17:21:48  8/ 15  02:37  631.836   0
105 RC SABEK FAMI 1170   AU 12 RDEO  UNKN C 17:21:50  9/ 15  02:37  631.788   0
106 RC McGee Fami 1865   AU 10 RDEO  BLK  H 18:13:20  7/ 11  02:56  630.474   0
107 RC FLANNIGAN   422   AU 11 RDEO  BWP  C 17:51:32 12/ 15  02:49  627.748   0
108 WSI SugarGlid 1887   AU 12 WSI   BB   C 17:21:10  5/  8  02:38  627.110   0
109 TI S.TROYER   8860   AU 12 WOWP  BB   H 17:04:50  8/ 15  02:33  625.318   0
110 WSI Big E Lof 5429   AU 12 TEX   BBPD C 17:47:42  3/  5  02:49  625.090   0
111 WSI David Plu 12074  AU 12 SDP   BCWF H 17:27:29  5/  8  02:42  624.443   0
112 RC SABEK FAMI  818   AU 12 RDEO  UNKN C 17:27:41 10/ 15  02:42  623.532   0
113 WSI Greenfiel  339   AU 12 WSI   UNKN C 17:21:33  8/ 12  02:42  620.191   0
114 RC McGee Fami 1810   AU 10 RDEO  BCH  C 18:24:08  8/ 11  03:06  616.967   0
115 TI S.TROYER   6645   AU 12 WOWP  BB   H 17:13:07  9/ 15  02:42  613.359   0
116 RC FREE FALLI 1324   AU 11 RDEO  BBAR C 18:48:34  7/ 10  03:18  611.601   0
117 RC FREE FALLI 1422   AU 12 RDEO  BBAR C 18:48:37  8/ 10  03:18  611.543   0
118 RC FLANNIGAN  23833  AU 11 ARPU  RC   C 18:05:12 13/ 15  03:03  610.066   0
119 RC FLANNIGAN  1830   AU 12 RDEO  BCH  C 18:14:01 14/ 15  03:12  599.178   0
120 WSI Greenfiel  350   AU 12 WSI   SLAT C 17:46:53  9/ 12  03:07  586.539   0
WinSpeed-1                  Texas Invitational R. P. C.          03/24/13-16:36
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: CHI2                          Old Bird Race             Flown: 03/23/2013

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 RC VIKING LOF 1741   AU 12 RDEO  RC   H 18:26:52  2/  6  03:24  584.025   0
122 WSI David Plu 12056  AU 12 SDP   BCP  H 17:59:11  6/  8  03:14  583.124   0
123 RC FLANNIGAN   442   AU 11 RDEO  BBAR H 18:28:14 15/ 15  03:26  582.417   0
124 WSI David Plu 1138   AU 11 SDP   BBPD C 18:02:52  7/  8  03:17  578.680   0
125 WSI SugarGlid 13672  AU 10 AHPI  PEN  C 18:03:25  6/  8  03:21  572.304   0
126 WSI Greenfiel 1733   AU 11 WSI   UNKN C 18:05:57 10/ 12  03:26  563.525   0
127 RC SABEK FAMI  811   AU 12 RDEO  UNKN H 18:23:41 11/ 15  03:38  554.208   0
128 RC FLY N AL L  332   AU 10 RDEO  ML   C 19:25:00  6/ 11  04:06  552.077   0
129 RC SABEK FAMI  803   AU 12 RDEO  UNKN C 18:26:39 12/ 15  03:41  550.962   0
130 RC SPINKS LOF  245   AU 12 SPNX  BBAR C 19:16:44  3/  6  04:05  547.484   0
131 WSI Mafia LOF  651   AU 12 WSI   YELL H 18:54:32  7/  8  04:11  518.222   0
132 WSI SugarGlid  117   AU 12 WSI   MLY  C 19:01:39  7/  8  04:19  510.788   0
133 RC VIKING LOF  286   AU 12 SPNK  BBAR H-07:47:13  3/  6  06:03  445.004   0
134 RC RICKY HOWA   16   AU 12 RDEO  BBAR H-08:59:09  4/  8  06:47  438.000   0
135 RC McGee Fami  209   AU 12 MCGE  BCH  H-08:32:56  9/ 11  06:33  437.502   0
136 RC FLY N AL L  226   AU 12 SPNX  R    C-08:52:34  7/ 11  06:52  426.961   0
137 RC FLY N AL L  742   AU 10 AA    BCH  C-08:52:47  8/ 11  06:52  426.834   0
138 RC FLY N AL L  543   AU 11 RDEO  CHO  C-09:04:33  9/ 11  07:04  420.071   0
139 RC FREE FALLI 2163   AU 10 RDEO  DC   C-09:39:09  9/ 10  07:27  415.971   0
140 RC FREE FALLI 1240   AU 10 NTF   ML   C-09:49:31 10/ 10  07:37  410.495   0
141 RC VIKING LOF 1715   AU 12 RDEO  DC   H-08:47:38  4/  6  07:03  407.952   0
142 RC RICKY HOWA   18   AU 12 RDEO  DCW  C-10:26:23  5/  8  08:15  391.653   0
143 RC McGee Fami  228   AU 12 MCGE  BLK  H-10:05:11 10/ 11  08:05  387.252   0
144 RC VIKING LOF  280   AU 12 SPNK  DC   H-09:33:04  5/  6  07:49  383.914   0
145 RC McGee Fami  291   AU 12 MCGE  BCH  C-10:58:58 11/ 11  08:59  362.948   0
146 RC SABEK FAMI 1763   AU 10 RDEO  UNKN C-09:34:38 13/ 15  08:07  361.291   0
147 RC VIKING LOF  238   AU 10 GJC   BBAR H-10:50:44  6/  6  09:06  348.782   0
148 RC FLY N AL L  469   AU 11 RDEO  BBAR C-12:30:57 10/ 11  10:30  328.704   0
-------------------------------------------------------------------------------
No clockings were reported from WSI El Alacran Loft out of 12 entries.
No clockings were reported from RC TX SKY LOFT out of 2 entries.
No clockings were reported from RC CROSSTIMBER LOFT out of 1 entries.
No clockings were reported from TI SPRINGHILL LOFT out of 6 entries.

bottom of page